Xpath Exercise 2
Thu 18 Sep 2008
| xpath_exercise2 | ||
| open | /seleniumtraining/selenium_xpath.htm | |
| type | number1 | 1 |
| type | number2 | 1 |
| click | //input[@value='Add'] | |
| verifyValue | total | 2 |
| type | number1 | 10 |
| type | number2 | 2 |
| click | //input[@value='minus'] | |
| verifyValue | total | 8 |
| type | number1 | 4 |
| type | number2 | 5 |
| click | //input[@value='multiply'] | |
| verifyValue | total | 20 |
| type | number1 | 100 |
| type | number2 | 10 |
| click | //input[@value='divide'] | |
| verifyValue | total | 10 |
| selectWindow | null | |
| type | Bottom1 | 2 |
| type | Bottom2 | 2 |
| click | //input[@value='Add' and @type='button' and @onclick='add1()'] | |
| verifyValue | BottomTotal | 4 |
| type | Bottom1 | 5 |
| type | Bottom2 | 2 |
| click | //input[@id='BottomTotal']/following-sibling::input[contains(@value,'minus')] | |
| verifyValue | BottomTotal | 3 |
| type | Bottom1 | 4 |
| type | Bottom2 | 4 |
| click | //input[@id='BottomTotal']/following-sibling::input[contains(@value,'multiply')] | |
| verifyValue | BottomTotal | 16 |
| type | Bottom1 | 20 |
| type | Bottom2 | 5 |
| click | //input[@id='BottomTotal']/following-sibling::input[contains(@value,'divide')] | |
| verifyValue | BottomTotal | 4 |






